The multi-lane Synopsys Multi-Protocol 32G PHY IP is part of Synopsys’ high-performance multi-rate transceiver portfolio for high-end networking and cloud computing applications. The PHY is small in area and provides a low active and standby power solution that supports multiple electrical standards, including PCI Express (PCIe) 5.0, 1G to 400G Ethernet, Cache Coherent Interconnect for Accelerators (CCIX), Compute Express Link (CXL), SATA, and other industry-standard interconnect protocols Using leading-edge design, analysis, simulation, and measurement techniques, the multi-protocol 32G PHY delivers signal integrity and jitter performance that exceeds the standards electrical specifications.
The configurable transmitter and receiver equalizers along with Continuous Calibration and Adaptation (CCA) enable designers to control and optimize signal integrity and performance across voltage and temperature variations. The PHY provides advanced power management features for both standby and active power. The BERT and internal eye monitor provide on-chip testability and visibility into channel performance. The PHY integrates seamlessly with the Synopsys Physical Coding Sublayer (PCS) and Media Access Control (MAC) to reduce design time and to help designers achieve first-pass silicon success.Synopsys Multi-Protocol 32G PHY IP Datasheet
28G CPRI PHY - TSMC N5 x4 1.2V North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, SS SF5A x1 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, SS SF5A x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, GF 12LP+ x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, GF 12LP x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, NCS, TSMC N5 x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, NCS, TSMC N6 x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, NCS, TSMC N7 x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, SS 10LPP x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, SS SF4X x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, SS SF5 x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, SS 8LPP x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, TSMC 16FFC x1 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, TSMC 16FFC x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, TSMC N3E x1 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, TSMC N3E x2 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, TSMC N3E x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G Ethernet PHY - TSMC N5 x4 1.2V North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, TSMC N6 x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G LR Ethernet PHY, TSMC N7 x4 North/South (vertical) poly orientation | STARs | Subscribe |
28G JESD PHY - TSMC N5 x4 1.2V North/South (vertical) poly orientation | STARs | Subscribe |
28G SRIO PHY - TSMC N5 x4 1.2V North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS SF5A x1, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS SF5A x2, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS SF5A x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY G2, TSMC N7 x1, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY G2, TSMC N7 x2, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY G2, TSMC N7 x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY G2, TSMC N7 x6, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, GF 12LP+ x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, GF 12LP+ x8, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, GF 12LP x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, GF 12LP x8, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY NCS, TSMC N5 x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY NCS, TSMC N7 x1, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY NCS, TSMC N7 x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SMIC 12SFe x2, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SMIC 12SFe x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS 10LPP x16, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS 10LPP x1, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS 10LPP x2, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, Samsung 10LPP x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS 10LPP x8, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS SF4X x1, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS SF4X x2, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS SF5 x1, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS SF5 x2, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS SF5 x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, Samsung 8LPP x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, Samsung 8LPU x1, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, SS SF2 x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC 12FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC 12FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC 16FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC 16FFC x8, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N3E x1, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N3E x2, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N3E x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N3E x8, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N3P x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N5 x1, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N5 x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N6 x4, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N6 x6, North/South (vertical) poly orientation | STARs | Subscribe |
32G PHY, TSMC N3A x4, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
32G PHY, TSMC N5A x4, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
Description: | 28G CPRI PHY - TSMC N5 x4 1.2V North/South (vertical) poly orientation |
Name: | dwc_28g_lr_cpri_phy_tsmc5ff12_x4ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_cpri_phy_tsmc5ff12_x4ns |
Product Code: | E688-0 |
Description: | 28G Ethernet PHY - TSMC N5 x4 1.2V North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_tsmc5ff12_x4ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_ethernet_phy_tsmc5ff12_x4ns |
Product Code: | E473-0 |
Description: | 28G JESD PHY - TSMC N5 x4 1.2V North/South (vertical) poly orientation |
Name: | dwc_28g_lr_jesd_phy_tsmc5ff12_x4ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_jesd_phy_tsmc5ff12_x4ns |
Product Code: | E685-0 |
Description: | 28G LR Ethernet PHY, GF 12LP x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_gf12lp_x4ns |
Version: | 1.00b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_ethernet_phy_gf12lp_x4ns |
Product Code: | G809-0 |
Description: | 28G LR Ethernet PHY, GF 12LP+ x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_gf12lpp_x4ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_ethernet_phy_gf12lpp_x4ns |
Product Code: | G810-0 |
Description: | 28G LR Ethernet PHY, NCS, TSMC N5 x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_ncs_tsmc5ff_x4ns |
Version: | 3.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_ncs_tsmc5ff_x4ns |
Product Code: | G820-0 |
Description: | 28G LR Ethernet PHY, NCS, TSMC N6 x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_ncs_tsmc6ff_x4ns |
Version: | 2.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_ncs_tsmc6ff_x4ns |
Product Code: | G819-0 |
Description: | 28G LR Ethernet PHY, NCS, TSMC N7 x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_ncs_tsmc7ff_x4ns |
Version: | 2.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_ncs_tsmc7ff_x4ns |
Product Code: | G817-0 |
Description: | 28G LR Ethernet PHY, SS 10LPP x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_ss10lpp_x4ns |
Version: | 1.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_ethernet_phy_ss10lpp_x4ns |
Product Code: | G811-0 |
Description: | 28G LR Ethernet PHY, SS 8LPP x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_ss8lpp_x4ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_ss8lpp_x4ns |
Product Code: | G812-0 |
Description: | 28G LR Ethernet PHY, SS SF4X x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_ss4lpp_x4ns |
Version: | 1.03d |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_ss4lpp_x4ns |
Product Code: | G814-0 |
Description: | 28G LR Ethernet PHY, SS SF5 x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_ss5lpe_x4ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_ss5lpe_x4ns |
Product Code: | G813-0 |
Description: | 28G LR Ethernet PHY, SS SF5A x1 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_a00_ss5lpe_x1ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_a00_ss5lpe_x1ns |
Product Code: | H144-0 |
Description: | 28G LR Ethernet PHY, SS SF5A x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_a00_ss5lpe_x4ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_a00_ss5lpe_x4ns |
Product Code: | H145-0 |
Description: | 28G LR Ethernet PHY, TSMC 16FFC x1 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_tsmc16ffc_x1ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | 28G LR Ethernet PHY, TSMC 16FFC x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_tsmc16ffc_x4ns |
Version: | 2.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_ethernet_phy_tsmc16ffc_x4ns |
Product Code: | G815-0 |
Description: | 28G LR Ethernet PHY, TSMC N3E x1 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_tsmc3eff_x1ns |
Version: | 3.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_ethernet_phy_tsmc3eff_x1ns |
Product Code: | G650-0 |
Description: | 28G LR Ethernet PHY, TSMC N3E x2 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_tsmc3eff_x2ns |
Version: | 3.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_tsmc3eff_x2ns |
Product Code: | G651-0 |
Description: | 28G LR Ethernet PHY, TSMC N3E x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_tsmc3eff_x4ns |
Version: | 3.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_tsmc3eff_x4ns |
Product Code: | G652-0 |
Description: | 28G LR Ethernet PHY, TSMC N6 x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_tsmc6ff_x4ns |
Version: | 2.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_28g_lr_ethernet_phy_tsmc6ff_x4ns |
Product Code: | E978-0 |
Description: | 28G LR Ethernet PHY, TSMC N7 x4 North/South (vertical) poly orientation |
Name: | dwc_28g_lr_ethernet_phy_tsmc7ff_x4ns |
Version: | 2.01b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_ethernet_phy_tsmc7ff_x4ns |
Product Code: | E396-0 |
Description: | 28G SRIO PHY - TSMC N5 x4 1.2V North/South (vertical) poly orientation |
Name: | dwc_28g_lr_srio_phy_tsmc5ff12_x4ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_28g_lr_srio_phy_tsmc5ff12_x4ns |
Product Code: | E713-0 |
Description: | 32G PHY G2, TSMC N7 x1, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_g2_tsmc7ff_x1ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_g2_tsmc7ff_x1ns |
Product Code: | J239-0 |
Description: | 32G PHY G2, TSMC N7 x2, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_g2_tsmc7ff_x2ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_g2_tsmc7ff_x2ns |
Product Code: | H048-0 |
Description: | 32G PHY G2, TSMC N7 x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_g2_tsmc7ff_x4ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_g2_tsmc7ff_x4ns |
Product Code: | F462-0 |
Description: | 32G PHY G2, TSMC N7 x6, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_g2_tsmc7ff_x6ns |
ECCN: | |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | 32G PHY NCS, TSMC N5 x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ncs_tsmc5ff_x4ns |
Version: | 3.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ncs_tsmc5ff_x4ns |
Product Code: | H269-0 |
Description: | 32G PHY NCS, TSMC N7 x1, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ncs_tsmc7ff_x1ns |
Version: | 2.00a-cust1 |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ncs_tsmc7ff_x1ns |
Product Code: | G825-0 |
Description: | 32G PHY NCS, TSMC N7 x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ncs_tsmc7ff_x4ns |
Version: | 2.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ncs_tsmc7ff_x4ns |
Product Code: | G566-0 |
Description: | 32G PHY, GF 12LP x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_gf12lp_x4ns |
Version: | 1.00b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_gf12lp_x4ns |
Product Code: | E432-0 |
Description: | 32G PHY, GF 12LP x8, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_gf12lp_x8ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_gf12lp_x8ns |
Product Code: | E433-0 |
Description: | 32G PHY, GF 12LP+ x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_gf12lpp_x4ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_gf12lpp_x4ns |
Product Code: | E437-0 |
Description: | 32G PHY, GF 12LP+ x8, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_gf12lpp_x8ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_gf12lpp_x8ns |
Product Code: | E438-0 |
Description: | 32G PHY, Samsung 10LPP x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss10lpp_x4ns |
Version: | 3.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ss10lpp_x4ns |
Product Code: | D849-0 |
Description: | 32G PHY, Samsung 8LPP x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss8lpp_x4ns |
ECCN: | |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | 32G PHY, Samsung 8LPU x1, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss8lpu_x1ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ss8lpu_x1ns |
Product Code: | H533-0 |
Description: | 32G PHY, SMIC 12SFe x2, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_smic12sfe_x2ns |
Version: | 2.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_smic12sfe_x2ns |
Product Code: | G325-0 |
Description: | 32G PHY, SMIC 12SFe x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_smic12sfe_x4ns |
Version: | 2.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_smic12sfe_x4ns |
Product Code: | G233-0 |
Description: | 32G PHY, SS 10LPP x1, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss10lpp_x1ns |
Version: | 1.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ss10lpp_x1ns |
Product Code: | E161-0 |
Description: | 32G PHY, SS 10LPP x16, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss10lpp_x16ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_32g_phy_ss10lpp_x16ns |
Product Code: | E164-0 |
Description: | 32G PHY, SS 10LPP x2, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss10lpp_x2ns |
Version: | 1.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ss10lpp_x2ns |
Product Code: | E162-0 |
Description: | 32G PHY, SS 10LPP x8, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss10lpp_x8ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_32g_phy_ss10lpp_x8ns |
Product Code: | E163-0 |
Description: | 32G PHY, SS SF2 x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_sssf2_x4ns |
Version: | 3.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_sssf2_x4ns |
Product Code: | G938-0 |
Description: | 32G PHY, SS SF4X x1, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss4lpp_x1ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ss4lpp_x1ns |
Product Code: | F419-0 |
Description: | 32G PHY, SS SF4X x2, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss4lpp_x2ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ss4lpp_x2ns |
Product Code: | F420-0 |
Description: | 32G PHY, SS SF5 x1, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss5lpe_x1ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ss5lpe_x1ns |
Product Code: | F465-0 |
Description: | 32G PHY, SS SF5 x2, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss5lpe_x2ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ss5lpe_x2ns |
Product Code: | F466-0 |
Description: | 32G PHY, SS SF5 x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_ss5lpe_x4ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_ss5lpe_x4ns |
Product Code: | F467-0 |
Description: | 32G PHY, SS SF5A x1, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_a00_ss5lpe_x1ns |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_a00_ss5lpe_x1ns |
Product Code: | H220-0 |
Description: | 32G PHY, SS SF5A x2, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_a00_ss5lpe_x2ns |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_a00_ss5lpe_x2ns |
Product Code: | H219-0 |
Description: | 32G PHY, SS SF5A x4, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_a00_ss5lpe_x4ns |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_32g_phy_a00_ss5lpe_x4ns |
Product Code: | H218-0 |
Description: | 32G PHY, TSMC 12FFC x2, North/South (vertical) poly orientation |
Name: | dwc_32g_phy_tsmc12ffc_x2ns |
Version: | 3.01a |
