Synopsys provides designers with the industry's broadest portfolio of high-speed, high-density and low-power embedded memories and logic libraries. The Synopsys Memory Compiler, Non-Volatile Memory (NVM), Logic and IO Library IP solutions are silicon-proven with billions of units shipping in volume production, enabling you to lower risk and speed time-to-market. To help you find the best solutions for your SoC design needs, simply select your desired foundry process node in the table below.
| Foundry |
180 nm
|
153 nm
|
152 nm
|
150 nm
|
130 nm
|
110 nm
|
90 nm
|
80 nm
|
65 nm
|
55 nm
|
45 nm
|
40 nm
|
28 nm
|
22 nm
|
16 nm
|
14 nm
|
12 nm
|
11 nm
|
10 nm
|
8 nm
|
7 nm
|
6 nm
|
5 nm
|
4 nm
|
3 nm
|
2 nm
|
18 Å
|
14 Å
|
| DB HiTek | ||||||||||||||||||||||||||||
| Fujitsu | ||||||||||||||||||||||||||||
| GlobalFoundries | ||||||||||||||||||||||||||||
| HHGrace | ||||||||||||||||||||||||||||
| HIDM | ||||||||||||||||||||||||||||
| Huali | ||||||||||||||||||||||||||||
| IBM | ||||||||||||||||||||||||||||
| Intel Foundry | ||||||||||||||||||||||||||||
| Nexchip | ||||||||||||||||||||||||||||
| On Semi | ||||||||||||||||||||||||||||
| Rapidus | ||||||||||||||||||||||||||||
| SKHYSI | ||||||||||||||||||||||||||||
| SMIC | ||||||||||||||||||||||||||||
| Samsung | ||||||||||||||||||||||||||||
| SilTerra | ||||||||||||||||||||||||||||
| TSMC | ||||||||||||||||||||||||||||
| TowerJazz | ||||||||||||||||||||||||||||
| UMC | ||||||||||||||||||||||||||||
| Vanguard |
| Product Code | Foundry | Geometry | Variant | License | Material Description | Component | Component Description |
|---|