The Synopsys DesignWare® USB 2.0 picoPHY provides designers with a complete physical (PHY) layer IP solution, designed for low power mobile and consumer applications such as feature-rich smartphones and mobile internet devices. The DesignWare USB 2.0 picoPHY IP delivers 30% smaller die area and lower leakage compared to USB 2.0 nanoPHY IP products, for reduced silicon cost and longer battery life. Optimized for mobile and consumer electronic applications, the DesignWare USB 2.0 picoPHY supports the USB Type-C specification and implements the Battery Charger (version 1.1) and USB On-The-Go (OTG) version 2.0 specifications. Architected for the industry's most advanced 1.8V process technologies, the USB 2.0 picoPHY is designed to minimize effects due to variations in foundry process, device models, package and board parasitics.
The DesignWare USB 2.0 picoPHY builds on years of customer success with Synopsys’ silicon-proven USB PHY IP product line, which has been ported to over 100 process nodes and configuration combinations ranging from 90-nm to 14/16-nm FinFET. When combined with the DesignWare digital controllers and verification IP, the DesignWare USB 2.0 picoPHY delivers a complete low power and small die area solution for advanced system-on-chip (SoC) designs.
USB 2.0 picoPHY - GF 28SLP18 x1, East/West poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - GF 40LP25, OTG | STARs | Subscribe |
USB 2.0 picoPHY - SMIC 40LL25, OTG | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HP18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPM18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 40LP, OTG | STARs | Subscribe |
USB 2.0 picoPHY - UMC 40LP25, OTG | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPC18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPC25 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPC+25 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPM25 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 90LPFS33 x1, OTG | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPL18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28LP18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28LP25 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28LPP18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - UMC 28HLP18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
Description: | USB 2.0 picoPHY - GF 28SLP18 x1, East/West poly orientation |
Name: | dwc_usb2_picophy-gf_28slp18_otg-x1ew |
Version: | 5.8a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_GF_28SLP18_x1EW |
Product Code: | 4791-0 |
Description: | USB 2.0 picoPHY - GF 40LP25, OTG |
Name: | dwc_usb2_picophy-gf_40lp25_otg-x1 |
Version: | 4.4a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_GF_40LP25 |
Product Code: | 9949-0 |
Description: | USB 2.0 picoPHY - SMIC 40LL25, OTG |
Name: | dwc_usb2_picophy-smic_40ll25_otg |
Version: | 4.5b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_SMIC_40LL25 |
Product Code: | 9259-0 |
Description: | USB 2.0 picoPHY - TSMC 28HP18 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy-tsmc_28hp18_otg-x1ns |
Version: | 5.4b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28HP18_x1 |
Product Code: | 9225-0 |
Description: | USB 2.0 picoPHY - TSMC 28HPC+25 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy_otg_tsmc28hpcp25_x1ns |
Version: | 4.01b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28HPCP25 |
Product Code: | B792-0 |
Description: | USB 2.0 picoPHY - TSMC 28HPC18 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy_otg_tsmc28hpc18_x1ns |
Version: | 5.5a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28HPC_x1 |
Product Code: | A588-0 |
Description: | USB 2.0 picoPHY - TSMC 28HPC25 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy_otg_tsmc28hpc25_x1ns |
Version: | 4.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28HPC25 |
Product Code: | A881-0 |
Description: | USB 2.0 picoPHY - TSMC 28HPL18 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy_tsmc28hpl18_x1ns |
Version: | 5.3a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28HPL18 |
Product Code: | 7448-0 |
Description: | USB 2.0 picoPHY - TSMC 28HPM18 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy-tsmc_28hpm18_otg-x1ns |
Version: | 5.5a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28HPM18_x1 |
Product Code: | 9327-0 |
Description: | USB 2.0 picoPHY - TSMC 28HPM25 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy_otg_tsmc28hpm25_x1ns |
Version: | 4.01b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28HPM25 |
Product Code: | C076-0 |
Description: | USB 2.0 picoPHY - TSMC 28LP18 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy_tsmc28lp18_x1ns |
Version: | 5.13a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28LP18 |
Product Code: | 7342-0 |
Description: | USB 2.0 picoPHY - TSMC 28LP25 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy_tsmc28lp25_otg_x1ns |
Version: | 4.0a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28LP25 |
Product Code: | A342-0 |
Description: | USB 2.0 picoPHY - TSMC 28LPP18 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy_tsmc28lpp18_otg_x1ns |
Version: | 5.0a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_28LPP |
Product Code: | A398-0 |
Description: | USB 2.0 picoPHY - TSMC 40LP, OTG |
Name: | dwc_usb2_picophy-tsmc_40lp25_otg |
Version: | 4.8a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_TSMC_40LP25 |
Product Code: | 4754-0 |
Description: | USB 2.0 picoPHY - TSMC 90LPFS33 x1, OTG |
Name: | dwc_usb2_picophy_otg_tsmc90lpfs33_x1 |
Version: | 4.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-PHY_TSMC_90LP33eF |
Product Code: | A762-0 |
Description: | USB 2.0 picoPHY - UMC 28HLP18 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_picophy_umc28hlp18_otg_x1ns |
Version: | 5.2b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_UMC_28HLP18 |
Product Code: | A352-0 |
Description: | USB 2.0 picoPHY - UMC 40LP25, OTG |
Name: | dwc_usb2_picophy-umc_40lp25_otg-x1 |
Version: | 4.2a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-picoPHY_UMC_40LP25 |
Product Code: | 4758-0 |