The multi-lane Synopsys Multi-Protocol 10G PHY IP is part of Synopsys’ high-performance multi-rate transceiver portfolio, meeting the growing needs for low-power consumption and low latency in battery-operated consumer and mobile applications. The multi-protocol 10G PHY is small in area and provides low active and standby power while exceeding signal integrity and jitter performance of the PCI Express 3.1, SATA 6G and Ethernet standards.
The transmitter and receiver equalizers enable customers to control and optimize signal integrity and at-speed performance. Continuous Calibration and Adaptation (CCA) provides a robust performance across voltage and temperature variations during normal mode of operation. The PHY incorporates advanced power saving features such as L1 sub-states in-conjunction with power gating in standby mode of operation. The hybrid transmit drivers support low power voltage mode and high swing current mode, with optional I/O supply under drive to further save active power. The PHY's Automatic Test Equipment (ATE) capabilities and optional wirebond packaging reduce the overall bill of materials (BOM) cost. The embedded bit error rate (BER) tester and internal eye monitor provide on-chip testability and visibility into channel performance. The PHY integrates seamlessly with the Synopsys Physical Sublayers and digital controllers/media access controllers (MACs) to reduce design time and to help designers achieve first-pass silicon success. These features reduce both product development cycles and accelerates time-to-market.Synopsys Multi-Protocol 10G PHY IP Datasheet
Multiprotocol 10G PHY, SS 8LPU x1, North/South (vertical) poly orientation | STARs | Subscribe |
Multiprotocol 10G PHY, TSMC 16FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
Multiprotocol 10G PHY, TSMC N7 x2, North/South (vertical) poly orientation | STARs | Subscribe |
MP10, USB 3.1/PCIe 3.0 PHY, GF 22FFDSOI x1, N/S, for Automotive, ASIL B Random, AEC-Q100 Grade 1 | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFC x2, N/S, for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
10G PHY for PCIe 2.0, TSMC 7FF x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, GF 22FFDSOI X1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, SS SF5 x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, SS SF5 x2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 10FF x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 12FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 12FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 12FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFC x16, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFPGL x4, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFPLL x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFPLL x4, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 16FFPLL x8, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC N5 X1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 7FF x1, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 7FF x2, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for PCIe 3.0, TSMC 7FF x4, North/South (vertical) poly orientation | STARs | Subscribe |
10G MP PHY for PCIe 3.0/USXGMII/SGMII, TSMC 12FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
Description: | 10G MP PHY for PCIe 3.0/USXGMII/SGMII, TSMC 12FFC x1, North/South (vertical) poly orientation |
Name: | dwc_mp10usxgmiiphy_tsmc12ffcx1ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mp10usxgmiiphy_tsmc12ffcx1ns |
Product Code: | D874-0 |
Description: | 10G PHY for PCIe 2.0, TSMC 7FF x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie2phy_tsmc7ff_x1ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie2phy_tsmc7ff_x1ns |
Product Code: | C374-0 |
Description: | 10G PHY for PCIe 3.0, GF 22FFDSOI X1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_gf22fdsoiext_x1ns |
Version: | 2.04c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_gf22fdsoiext_x1ns |
Product Code: | E187-0 |
Description: | 10G PHY for PCIe 3.0, SS SF5 x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_ss5lpex1ns |
Version: | 2.01d |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_ss5lpex1ns |
Product Code: | E824-0 |
Description: | 10G PHY for PCIe 3.0, SS SF5 x2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_ss5lpex2ns |
Version: | 2.03c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_ss5lpex2ns |
Product Code: | F536-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 10FF x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc10ffx1ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_10FF_x1 |
Product Code: | B942-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 12FFC x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc12ffcx1ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc12ffcx1ns |
Product Code: | C478-0, F900-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 12FFC x2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc12ffcx2ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc12ffcx2ns |
Product Code: | C479-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 12FFC x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc12ffcx4ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc12ffcx4ns |
Product Code: | C480-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffc_x1ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc16ffc_x1ns |
Product Code: | B988-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x16, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffc_x16ns |
Version: | 1.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_16FFC_x16 |
Product Code: | C420-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x2, N/S, for Automotive, ASIL B Random, AEC-Q100 Grade 2 |
Name: | dwc_ap_c10pcie3phy_tsmc16ffc_x2ns |
Version: | 1.06a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap_c10pcie3phy_tsmc16ffc_x2ns |
Product Code: | C085-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffc_x2ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc16ffc_x2ns |
Product Code: | C047-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFC x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffc_x4ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc16ffc_x4ns |
Product Code: | B943-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFPGL x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffpgl_x4ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_16FFPGL_x4 |
Product Code: | A827-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFPLL x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffpll_x1ns |
Version: | 1.05bpatch1 |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_16FFPLL_x1 |
Product Code: | B865-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFPLL x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffpll_x4ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_16FFPLL_x4 |
Product Code: | A859-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 16FFPLL x8, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc16ffpll_x8ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-30-PHY_C10_TSMC_16FFPLL_x8 |
Product Code: | A860-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 7FF x1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc7ff_x1ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc7ff_x1ns |
Product Code: | C476-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 7FF x2, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc7ff_x2ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc7ff_x2ns |
Product Code: | C477-0 |
Description: | 10G PHY for PCIe 3.0, TSMC 7FF x4, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc7ff_x4ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc7ff_x4ns |
Product Code: | C605-0 |
Description: | 10G PHY for PCIe 3.0, TSMC N5 X1, North/South (vertical) poly orientation |
Name: | dwc_c10pcie3phy_tsmc5ff_x1ns |
Version: | 4.01c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c10pcie3phy_tsmc5ff_x1ns |
Product Code: | E457-0 |
Description: | MP10, USB 3.1/PCIe 3.0 PHY, GF 22FFDSOI x1, N/S, for Automotive, ASIL B Random, AEC-Q100 Grade 1 |
Name: | dwc_ap1_mp10usb31pcie3phy_gf22fdsoiextx1ns |
Version: | 2.05a |
ECCN: | 5A991.B |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap1_mp10usb31pcie3phy_gf22fdsoiextx1ns |
Product Code: | F045-0 |
Description: | Multiprotocol 10G PHY, SS 8LPU x1, North/South (vertical) poly orientation |
Name: | dwc_10g_phy_ss8lpu_x1ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | Multiprotocol 10G PHY, TSMC 16FFC x1, North/South (vertical) poly orientation |
Name: | dwc_10g_phy_tsmc16ffc_x1ns |
Version: | 1.11a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_10g_phy_tsmc16ffc_x1ns |
Product Code: | J124-0 |
Description: | Multiprotocol 10G PHY, TSMC N7 x2, North/South (vertical) poly orientation |
Name: | dwc_10g_phy_tsmc7ff_x2ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |