The silicon-proven Synopsys MIPI® M-PHY IP, compliant with the latest MIPI M-PHY v5.0 specification, supports speeds up to 23.32 Gbps per lane. The IP is optimized for a broad range of high-speed interfaces for applications including JEDEC Universal Flash Storage (UFS) and UniPro interfaces which are widely used in mobile and automotive applications. The Synopsys M-PHY IP, ideal for embedded storage and chip-to-chip communication, provides low-power features, fast transitions between high-speed burst to low power saving modes, and the ability to manage the TX and RX directions independently.
The Synopsys MIPI M-PHY IP supports HS Gear1, Gear2, Gear3, Gear4 and Gear5 rates ranging from 1.248 Gbps to 23.32 Gbps per lane. Low-speed capabilities are available with Gear1 to Gear5 PWM modes. A sophisticated clock recovery mechanism and power-efficient clock circuitry are designed to guarantee the integrity of the clocks and signals needed to meet strict timing requirements. The Synopsys MIPI M-PHY IP supports large and small amplitudes, slew rate control and dithering functionality for optimized electromagnetic interference (EMI). The Synopsys MIPI M-PHY IP along with Synopsys Universal Flash Storage (UFS) Host Controller IP or Synopsys MIPI UniPro Controller IP provides a single vendor UFS IP solution that designers can easily integrate into application processors with less risk, while speeding time-to-market of advanced SoCs and device integrated circuits (ICs). Synopsys MIPI Complete Solution Datasheet
Synopsys MIPI M-PHY Datasheet
MIPI MPHY G4 Type 1 1TX1RX - TSMC 12FFC, North/South Poly Orientation | STARs | Subscribe |
MIPI MPHY G4 Type 1 1Tx1RX - TSMC 16FFC, North/South Poly Orientation | STARs | Subscribe |
MIPI M-PHY G4 Type 1 2TX2RX - GF 12LP+ 1.8V, North/South Poly Orientation | STARs | Subscribe |
MIPI MPHY G4 Type 1 2TX2RX - TSMC 12FFC 1.8V, North/South Poly Orientation | STARs | Subscribe |
MIPI M-PHY G4 Type 1 2Tx2RX - TSMC 16 FFC, North/South Poly Orientation | STARs | Subscribe |
MIPI M-PHY G4 Type 1 2Tx2RX - TSMC N5 1.2V, North/South Poly Orientation | STARs | Subscribe |
MIPI M-PHY G4 Type 1 2TX2RX - TSMC 6FF 1.8V, North/South Poly Orientation | STARs | Subscribe |
MIPI M-PHY G4 Type 1 2TX2RX - TSMC 7FF 1.8V, North/South Poly Orientation | STARs | Subscribe |
MIPI M-PHY Type 1 G4 2TX2RX - Intel 16, North/South Poly Orientation | STARs | Subscribe |
MIPI MPHY Type 1 G4 2TX2RX - TSMC N3E 1.2V, North/South Poly Orientation | STARs | Subscribe |
MIPI M-PHY G5 Type 1 2Tx2Rx - SS 4LPP 1.2V, North/South Poly Orientation | STARs | Subscribe |
MIPI MPHY Type 1 G5 2TX2RX TSMC N3E 1.2V, North/South Poly Orientation | STARs | Subscribe |
MIPI M-PHY G5 Type 1 2Tx2Rx - TSMC N6 1.8V, North/South Poly Orientation | STARs | Subscribe |
MIPI M-PHY Type 1 G5 2TX2RX - TSMC N7 1.8V, North/South Poly Orientation | STARs | Subscribe |
Description: | MIPI M-PHY G4 Type 1 2TX2RX - GF 12LP+ 1.8V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_g4_type1_22_gf12lppns |
Version: | 8.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_g4_type1_22_gf12lppns |
Product Code: | G120-0 |
Description: | MIPI M-PHY G4 Type 1 2Tx2RX - TSMC 16 FFC, North/South Poly Orientation |
Name: | dwc_mipi_mphy_g4_type1_22_tsmc_16ffc |
Version: | 8.12a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_g4_type1_22_tsmc_16ffc |
Product Code: | C415-0 |
Description: | MIPI M-PHY G4 Type 1 2TX2RX - TSMC 6FF 1.8V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_g4_type1_22_tsmc_6ff18ns |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_g4_type1_22_tsmc_6ff18ns |
Product Code: | G030-0 |
Description: | MIPI M-PHY G4 Type 1 2TX2RX - TSMC 7FF 1.8V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_type1_22_tsmc7ff |
Version: | 4.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_type1_22_tsmc7ff |
Product Code: | C470-0 |
Description: | MIPI M-PHY G4 Type 1 2Tx2RX - TSMC N5 1.2V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_g4_type1_22_tsmc_5ff12ns |
Version: | 4.01b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_g4_type1_22_tsmc_5ff12ns |
Product Code: | E494-0 |
Description: | MIPI M-PHY G5 Type 1 2Tx2Rx - SS 4LPP 1.2V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_type1_g5_22_ss4lppns |
Version: | 3.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_type1_g5_22_ss4lppns |
Product Code: | H329-0 |
Description: | MIPI M-PHY G5 Type 1 2Tx2Rx - TSMC N6 1.8V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_type1_g5_22_tsmc6ffns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_type1_g5_22_tsmc6ffns |
Product Code: | H003-0 |
Description: | MIPI M-PHY Type 1 G4 2TX2RX - Intel 16, North/South Poly Orientation |
Name: | dwc_mipi_mphy_type1_g4_22_in16_ns |
Version: | 4.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_type1_g4_22_in16_ns |
Product Code: | H044-0 |
Description: | MIPI M-PHY Type 1 G5 2TX2RX - TSMC N7 1.8V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_type1_g5_22_tsmc7ffns |
Version: | 4.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_type1_g5_22_tsmc7ffns |
Product Code: | F573-0 |
Description: | MIPI MPHY G4 Type 1 1TX1RX - TSMC 12FFC, North/South Poly Orientation |
Name: | dwc_mipi_mphy_g4_type1_11_tsmc_12ffc |
Version: | 8.12a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_g4_type1_11_tsmc_12ffc |
Product Code: | C431-0 |
Description: | MIPI MPHY G4 Type 1 1Tx1RX - TSMC 16FFC, North/South Poly Orientation |
Name: | dwc_mipi_mphy_g4_type1_11_tsmc_16ffc |
Version: | 8.12a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_g4_type1_11_tsmc_16ffc |
Product Code: | C416-0 |
Description: | MIPI MPHY G4 Type 1 2TX2RX - TSMC 12FFC 1.8V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_g4_type1_22_tsmc_12ffc |
Version: | 8.12a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_g4_type1_22_tsmc_12ffc |
Product Code: | C430-0 |
Description: | MIPI MPHY Type 1 G4 2TX2RX - TSMC N3E 1.2V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_type1_g4_22_tsmc3eff12ns |
Version: | 4.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_type1_g4_22_tsmc3eff12ns |
Product Code: | G265-0 |
Description: | MIPI MPHY Type 1 G5 2TX2RX TSMC N3E 1.2V, North/South Poly Orientation |
Name: | dwc_mipi_mphy_type1_g5_22_tsmc3eff12ns |
Version: | 4.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_mipi_mphy_type1_g5_22_tsmc3eff12ns |
Product Code: | G666-0 |